11.05.2025 | Leverkusen - Dortmund | Over 2.5 goals | 1.50 | WIN |
| Newcastle - Chelsea | 1 | 2.20 | WIN |
| Tottenham - Crystal Palace | Over 3.5 goals | 2.30 | LOSS |
| Torino - Inter | Under 2.5 goals | 1.90 | WIN |
| Napoli - Genoa | 1 AH -1.5 | 2.00 | LOSS |
| Ath Bilbao - Alaves | 1 | 1.90 | WIN |
| | Combo | 54.80 | LOSS |
10.05.2025 | Elversberg - Braunschweig | 1 | 1.50 | WIN |
| Le Havre - Marseille | 2 AH -1.0 | 1.85 | WIN |
| Empoli - Parma | Goal/Goal | 2.00 | WIN |
| Zaglebie - Widzew Lodz | Over 2.5 goals | 2.00 | WIN |
| Gijon - La Coruna | Over 2.5 goals | 2.20 | WIN |
| Como - Cagliari | 1 AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 48.84 | WIN |
09.05.2025 | Venlo - Den Haag | 2 | 2.20 | WIN |
| Gaziantep - Alanyaspor | Over 2.5 goals | 1.75 | LOSS |
| Nurnberg - FC Koln | 2 AH -1.5 | 2.10 | LOSS |
| Pr. Munster - Hertha Berlin | Over 2.5 goals | 1.55 | LOSS |
| Cork - Derry | 2 | 1.80 | WIN |
| Sturm Graz - Salzburg | Over 2.5 goals | 1.85 | WIN |
| | Combo | 41.73 | LOSS |
08.05.2025 | Man United - Ath Bilbao | 1 | 1.80 | WIN |
| Al Ahly - Al Masry | Goal/Goal | 2.00 | WIN |
| Chelsea - Djurgarden | Over 3.0 goals | 1.85 | LOSS |
| Tromso - KFUM | 1 | 2.00 | LOSS |
| Ararat Yerevan - Van | 2 | 1.80 | LOSS |
| Bristol City - Sheffield | Goal/Goal | 2.00 | LOSS |
| | Combo | 47.95 | LOSS |
07.05.2025 | CSKA 1948 - Hebar | Goal/Goal-No | 1.80 | WIN |
| Tromsdalen - Rosenborg | Over 3.5 goals | 2.10 | WIN |
| El Ismaily - Enppi | Under 1.5 goals | 1.70 | WIN |
| Stabaek - Haugesund | 1 | 1.75 | WIN |
| PSG - Arsenal | Over 2.5 goals | 1.90 | WIN |
| Apollon - Pafos | 2 | 2.15 | WIN |
| | Combo | 45.94 | WIN |
06.05.2025 | Edinburgh City - East Fife | Over 2.5 goals | 1.66 | LOSS |
| Partick Thistle - Ayr | Over 2.5 goals | 2.00 | LOSS |
| Metta - Super Nova | 2 | 2.00 | WIN |
| Meizhou Hakka - Shanghai Shenhua | 2 AH -1.0 | 2.05 | WIN |
| Septemvri Sofia - Slavia Sofia | Goal/Goal | 1.80 | WIN |
| Suwon - Daegu | 1 | 1.85 | WIN |
| | Combo | 45.33 | LOSS |
05.05.2025 | Kotwica Kolobrzeg - Chrobry Glogow | Goal/Goal | 1.95 | WIN |
| Drogheda - Cork City | 1 | 1.85 | WIN |
| Lamia - Levadiakos | Over 2.5 goals | 2.10 | WIN |
| Wealdstone - Halifax | Over 2.5 goals | 1.95 | WIN |
| Aldershot - Yeovil | Over 2.5 goals | 2.00 | WIN |
| Braintree - Rochdale | 1 AH 0.0 | 1.85 | WIN |
| | Combo | 54.66 | WIN |
04.05.2025 | Brugge - Anderlecht | Over 2.5 goals | 2.00 | WIN |
| Cherno More - Arda | Goal/Goal | 2.10 | WIN |
| Botev Plovdiv - Spartak Varna | 1 | 1.75 | WIN |
| Rijeka - Gorica | Over 2.5 goals | 2.10 | WIN |
| Monza - Atalanta | 2 1st half | 1.61 | WIN |
| Pafos - Aris | 1 AH 0.0 | 1.66 | WIN |
| | Combo | 41.25 | WIN |
03.05.2025 | Las Palmas - Valencia | 2 AH 0.0 | 2.00 | WIN |
| Ludogorets - Levski Sofia | 1 | 1.70 | LOSS |
| Leicester - Southampton | Over 2.5 goals | 1.75 | LOSS |
| Darmstadt - Hamburger | 2 | 2.10 | WIN |
| Aalesund - Raufoss | Over 2.5 goals | 1.75 | WIN |
| Farense - Famalicao | 1 AH 0.0 | 2.00 | WIN |
| | Combo | 43.73 | LOSS |
02.05.2025 | Falkirk - Hamilton | Over 3.5 goals | 2.00 | WIN |
| KTP - AC Oulu | Over 2.5 goals | 2.00 | WIN |
| Univ. Craiova - Rapid Bucuresti | Goal/Goal | 1.80 | WIN |
| Ajaccio - Lorient | Over 2.5 goals | 2.00 | WIN |
| Zlin - Varnsdorf | 1 | 1.66 | WIN |
| Leiria - Oliveirense | 1 AH -0.5 | 1.90 | WIN |
| | Combo | 45.42 | WIN |
01.05.2025 | Ruzomberok - Trnava | 2 | 1.70 | WIN |
| Ath Bilbao - Man United | Over 2.3 goals | 2.40 | WIN |
| Sampdoria - Cremonese | 1X | 1.70 | WIN |
| Palermo - Sudtirol | Over 2.5 goals | 1.90 | WIN |
| Southampton U21 - Brentford U21 | 1 | 1.75 | LOSS |
| Rosenborg - Kristiansund | 1 AH -1.5 | 2.00 | LOSS |
| | Combo | 46.12 | LOSS |
30.04.2025 | QPR U21 - Burnley U21 | 1 | 2.00 | WIN |
| Pafos - Apollon | Goal/Goal | 2.00 | WIN |
| Brondby - Silkeborg | Over 3.0 goals | 2.10 | WIN |
| Omonia - AEK | Under 2.5 goals | 1.80 | WIN |
| Barcelona - Inter | Over 1.5 goals HT | 2.20 | WIN |
| Lion City - Young Lions | Over 3.5 goals | 1.25 | WIN |
| | Combo | 41.58 | WIN |
29.04.2025 | Arsenal - PSG | Over 2.5 goals | 1.95 | LOSS |
| Malmo - Oster | Over 3.5 goals | 2.40 | LOSS |
| Geylang - DPMM | 1 AH -1.5 | 1.75 | LOSS |
| Hodd - Ranheim | 2 AH 0.0 | 1.75 | WIN |
| Solihull Moors - Rochdale | Under 2.5 goals | 1.75 | WIN |
| Sturm Graz 2 - First Vienna | 2 | 1.66 | LOSS |
| | Combo | 41.63 | LOSS |
28.04.2025 | CSKA 1948 - Botev Vratsa | 1 | 1.66 | LOSS |
| Jong PSV - Eindhoven | Over 3.5 goals | 1.85 | LOSS |
| Skeid - Kongsvinger | 2 AH -1.0 | 2.15 | WIN |
| Lazio - Parma | 1 AH -1.5 | 2.10 | LOSS |
| Goztepe - Basaksehir | Over 2.5 goals | 2.05 | WIN |
| Vyskov - Taborsko | 1 AH 0.0 | 1.61 | LOSS |
| | Combo | 45.76 | LOSS |
27.04.2025 | Helsingborg - Kalmar | Over 2.5 goals | 2.00 | WIN |
| Bodo Glimt - KFUM | 1 AH -1.5 | 2.00 | WIN |
| Heerenveen - Nijmegen | Over 2.5 goals | 1.70 | LOSS |
| Bournemouth - Man United | 1 | 1.95 | LOSS |
| Inter - AS Roma | 1 | 1.75 | LOSS |
| Konyaspor - Adana | Over 3.5 goals | 2.00 | WIN |
| | Combo | 46.41 | LOSS |
26.04.2025 | Levski Sofia - Arda | Under 2.5 goals | 1.70 | WIN |
| Landskrona - Sandviken | 1 | 1.85 | WIN |
| Katowice - Legia | 2 | 2.10 | WIN |
| Alloa - Montrose | 1 | 2.00 | WIN |
| Spartak Varna - CSKA Sofia | Under 2.5 goals | 2.00 | WIN |
| Varazdin - Lok. Zagreb | Goal/Goal | 1.90 | WIN |
| | Combo | 50.19 | WIN |
25.04.2025 | Shamrock - Shelbourne | Over 2.5 goals | 2.50 | WIN |
| Waterford - Derry City | Goal/Goal | 2.10 | WIN |
| Bray - Kerry | 1 | 2.00 | WIN |
| Frosinone - Spezia | 2 | 2.00 | LOSS |
| Cremonese - Mantova | Over 2.5 goals | 1.66 | WIN |
| Salernitana - Cosenza | 1 | 1.75 | WIN |
| | Combo | 61.00 | LOSS |
24.04.2025 | Lorenskog - HamKam | Over 3.5 goals | 1.80 | LOSS |
| Twente - PSV | 2 AH -1.0 | 2.00 | WIN |
| Sotra - Asane | 2 | 2.30 | WIN |
| Mjondalen - Stromsgodset | Over 3.5 goals | 2.10 | LOSS |
| Cluj - Farul | Over 2.5 goals | 1.75 | WIN |
| Atl. Madrid - Rayo Vallecano | 1 | 1.40 | WIN |
| | Combo | 42.60 | LOSS |
23.04.2025 | Getafe - Real Madrid | 2 AH -0.5 1st half | 2.20 | WIN |
| Genoa - Lazio | 2 AH -0.5 | 2.00 | WIN |
| Arsenal - Crystal Palace | 1 AH -0.5 1st half | 1.90 | WIN |
| Inter - AC Milan | Over 2.5 goals | 1.90 | WIN |
| Partizan - OFK Beograd | Over 2.5 goals | 1.66 | WIN |
| Groningen - Heracles | 1 | 2.00 | WIN |
| | Combo | 52.73 | WIN |
22.04.2025 | Konyaspor - Galatasaray | Over 1.5 goals HT | 2.50 | WIN |
| Nordsjaelland - Midtjylland | Over 1.5 goals HT | 2.20 | WIN |
| Nantes - PSG | 2 1st half | 1.80 | WIN |
| APOEL - Aris | Goal/Goal | 1.90 | WIN |
| Rio Ave - Sporting | 2 1st half | 1.70 | WIN |
| Klagenfurt - LASK | 2 AH 0.0 | 1.40 | WIN |
| | Combo | 44.77 | WIN |
21.04.2025 | QPR - Swansea | Goal/Goal | 2.00 | WIN |
| West Brom - Derby | 1 | 2.00 | LOSS |
| Chorley - Radcliffe | 1 | 1.75 | WIN |
| Alfreton - Buxton | Goal/Goal | 1.80 | WIN |
| Puszcza - Radomiak Radom | Over 2.5 goals | 2.00 | WIN |
| Ham Kam - Viking | 2 | 2.00 | WIN |
| | Combo | 50.40 | LOSS |
20.04.2025 | Utrecht - Ajax | 2 | 2.00 | LOSS |
| Augsburg - Eintracht | Over 2.5 goals | 1.85 | LOSS |
| Anderlecht - Antwerp | 1 | 2.00 | LOSS |
| Tromso - Kristiansund | Over 2.5 goals | 1.90 | WIN |
| Ipswich - Arsenal | 2 AH -1.5 | 2.00 | WIN |
| Nice - Angers | 1 1st half | 1.85 | WIN |
| | Combo | 52.02 | LOSS |
19.04.2025 | Grasshoppers - Winterthur | Goal/Goal-No | 2.00 | WIN |
| DVTK - Gyor | Over 2.5 goals | 1.66 | WIN |
| Mallorca - Leganes | Under 1.5 goals | 2.20 | WIN |
| Plzen - Dukla Prague | Over 3.5 goals | 2.25 | WIN |
| Werder - Bochum | 1 | 1.61 | WIN |
| Nurnberg - Paderborn | 2 | 1.95 | WIN |
| | Combo | 51.59 | WIN |
18.04.2025 | Cherno More - Beroe | 1 | 1.85 | LOSS |
| Brugge U23 - Francs Borains | Under 2.5 goals | 2.30 | WIN |
| Laval - Rodez | Over 2.5 goals | 1.90 | WIN |
| Eindhoven FC - Telstar | 2 | 1.90 | WIN |
| Brondby - Nordsaelland | 1 | 2.10 | LOSS |
| Wimbledon - Chesterfield | 1 Draw No Bet | 1.50 | DRAW |
| | Combo | 48.38 | LOSS |
17.04.2025 | Lazio - Bodo Glimt | Over 2.5 goals | 1.61 | LOSS |
| Eintracht - Tottenham | 2 AH 0.0 | 2.00 | WIN |
| Sibenik - D. Zagreb | 2 1st half | 2.00 | WIN |
| B.93 - Hillerod | 2 AH -1.0 | 2.05 | LOSS |
| Fiorentina - Celje | 1 1st half | 1.80 | WIN |
| Sesvete - Cibalia | Over 2.5 goals | 2.00 | WIN |
| | Combo | 47.53 | LOSS |
16.04.2025 | Sparta Prague B - Lisen | X2 | 1.70 | WIN |
| Opava - Sigma Olomouc B | Over 2.5 goals | 2.00 | WIN |
| Chrudim - Vyskov | Goal/Goal-No | 1.80 | WIN |
| Newcastle - Crystal Palace | 1 AH -1.0 | 2.10 | WIN |
| Real Madrid - Arsenal | X 1st half | 2.40 | WIN |
| Jihlava - Zlin | X2 | 1.33 | WIN |
| | Combo | 41.02 | WIN |
15.04.2025 | Orebro - Helsingborg | Over 2.5 goals | 2.00 | LOSS |
| Wuhan Three - Beijing Guoan | Goal/Goal | 1.75 | WIN |
| Salford - Doncaster | Goal/Goal | 1.70 | WIN |
| Dortmund - Barcelona | 2 | 2.00 | LOSS |
| Aston Villa - PSG | Over 1.5 goals HT | 2.30 | WIN |
| FC Voluntari - FC Arges | X2 | 1.70 | WIN |
| | Combo | 46.53 | LOSS |
14.04.2025 | Bastia - Laval | 1 | 1.70 | WIN |
| Tychy - S. Rzeszow | 1 | 2.00 | WIN |
| Jong PSV - Maastricht | 1 | 2.00 | WIN |
| Atl. Madrid - Valladolid | Over 3.5 goals | 2.10 | WIN |
| Hebar - Ludogorets | 2 AH -1.5 | 1.75 | WIN |
| Huesca - Malaga | 1 | 2.00 | WIN |
| | Combo | 49.98 | WIN |
13.04.2025 | Willem II - Ajax | 2 AH -1.5 | 1.90 | LOSS |
| Cambuur - Jong Utrecht | Over 3.5 goals | 2.00 | WIN |
| Zwolle - Twente | 2 | 2.10 | LOSS |
| Heracles - AZ Alkmaar | Over 2.5 goals | 1.80 | LOSS |
| Utrecht - Groningen | 1 | 1.95 | WIN |
| Paderborn - Dusseldorf | Over 2.5 goals | 1.61 | WIN |
| Dortmund II - Cottbus | Over 2.5 goals | 1.66 | WIN |
| | Combo | 74.86 | LOSS |
12.04.2025 | Morton - Livingston | 2 | 1.80 | WIN |
| Getafe - Las Palmas | Goal/Goal | 2.20 | WIN |
| Venezia - Monza | 1 | 1.80 | WIN |
| Zalaegerszegi - Ferencvaros | 2 AH -1.0 | 2.00 | WIN |
| Lokeren - Waregem | Over 2.5 goals | 1.66 | LOSS |
| Leganes - Barcelona | Over 3.5 goals | 2.15 | LOSS |
| | Combo | 50.88 | LOSS |
11.04.2025 | Greuther Furth - FC Koln | Over 2.5 goals | 1.70 | LOSS |
| Wehen - Saarbrucken | 2 | 2.25 | LOSS |
| MTK Budapest - Paks | 1 | 2.20 | LOSS |
| Cork City - St. Patricks | 2 AH -1.0 | 1.90 | WIN |
| Aalborg - Lyngby | Goal/Goal | 1.80 | WIN |
| Nijmegen - Waalwijk | 1 | 1.75 | WIN |
| | Combo | 50.36 | LOSS |
10.04.2025 | Celje - Fiorentina | Goal/Goal | 1.80 | WIN |
| Viking - Kristiansund | 1 AH -1.0;-1.5 | 1.95 | WIN |
| Legia - Chelsea | 2 AH -1.0 | 1.95 | WIN |
| Ruch Chorzow - Legnica | Over 2.5 goals | 2.00 | WIN |
| Crewe - Cheltenham | Over 2.5 goals | 2.00 | WIN |
| Adanaspor - Kocaelispor | Over 2.5 goals | 1.80 | WIN |
| | Combo | 49.28 | WIN |
09.04.2025 | PSG - Aston Villa | 1 AH -1.0 | 1.70 | WIN |
| Barcelona - Dortmund | 1 AH -1.5 | 1.75 | WIN |
| Coventry - Portsmouth | Over 2.5 goals | 1.80 | LOSS |
| Dynamo Dresden - Ingolstadt | 1 AH -0.5;-1.0 | 2.00 | LOSS |
| Munchen 1860 - Sandhausen | Over 2.5 goals | 1.75 | LOSS |
| Cherno More Varna - CSKA Sofia | 1 AH 0;+0.5 | 1.90 | WIN 1/2 |
| | Combo | 35.61 | LOSS |
08.04.2025 | Bayern Munich - Inter | Goal/Goal | 1.80 | WIN |
| Arsenal - Real Madrid | Goal/Goal | 1.80 | LOSS |
| Shrewsbury - Reading | 2 | 2.05 | WIN |
| Sheffield United - Millwall | Goal/Goal | 2.20 | LOSS |
| Arminia - Wehen | Over 2.5 goals | 1.75 | WIN |
| Arka Gdynia - Warta Poznan | 1 AH-1.0 | 1.70 | WIN |
| | Combo | 43.47 | LOSS |
07.04.2025 | Jong Utrecht - Den Haag | 2 | 1.61 | LOSS |
| Leicester - Newcastle | 2 1st half | 1.95 | WIN |
| Dunkerque - Guingamp | 1 AH 0.0 | 2.00 | WIN |
| Puszcza - Rakow | 2 1st half | 2.00 | WIN |
| Elche - Ferrol | 1 1st half | 2.00 | WIN |
| Bologna - Napoli | X 1st half | 1.90 | LOSS |
| | Combo | 47.72 | LOSS |
06.04.2025 | Montpellier - Le Havre | Over 2.5 goals | 1.95 | LOSS |
| Umea - Trelleborg | Over 2.5 goals | 2.00 | LOSS |
| Fenerbahce - Trabzonspor | 1 AH -1.0;-1.5 | 2.05 | WIN |
| Basel - Lugano | 1 | 2.10 | WIN |
| Union Berlin - Wolfsburg | Goal/Goal | 1.70 | LOSS |
| Ferencvaros - Ujpest | 1 AH -1.5 | 1.90 | WIN |
| | Combo | 54.23 | LOSS |
05.04.2025 | Leipzig - Hoffenheim | 1 AH -1.0 | 2.10 | WIN |
| Groningen - PSV | Goal/Goal | 1.80 | WIN |
| Almere City - Zwolle | Goal/Goal | 1.75 | WIN |
| Slaven Belupo - Hajduk Split | 2 AH -0.5 | 2.00 | WIN |
| Stevenage - Crawley | 1 AH -0.5 | 2.00 | WIN |
| Ipswich - Wolves | 2 AH 0.0 | 1.85 | WIN |
| | Combo | 48.95 | WIN |
04.04.2025 | Varazdin - Gorica | Goal/Goal-No | 1.66 | WIN |
| Braunschweig - Paderborn | Over 2.5 goals | 1.70 | WIN |
| Patro Eisden - RWDM | 2 | 2.30 | LOSS |
| Stade Nyonnais - Wil | 2 AH 0.0 | 1.85 | WIN |
| Adana - Kayserispor | 2 AH -1.5 | 2.00 | WIN |
| Thun - Schaffhausen | 1 AH -1.5 | 1.85 | WIN |
| | Combo | 44.43 | LOSS |
03.04.2025 | Hebar - Lok. Plovdiv | X 1st half | 2.10 | WIN |
| Ludogorets - Krumovgrad | 1 AH -2.0 | 1.66 | WIN |
| Budapest - Fehervar | 1 | 2.25 | WIN |
| Levski Sofia - CSKA 1948 | 1 1st half | 2.10 | WIN |
| Liepaja - Riga | Over 2.5 goals | 1.66 | WIN |
| Besiktas - Goztepe | Over 2.5 goals | 1.90 | WIN |
| | Combo | 51.95 | WIN |
02.04.2025 | Newcastle - Brentford | 1 AH -0.5;-1.0 | 2.00 | WIN 1/2 |
| Atletico Madrid - Barcelona | Over 3.0 goals | 1.90 | LOSS |
| Austria Viena - Hartberg | 1 AH -0.5.-1.0 | 1.80 | LOSS |
| Feyenoord - Groningen | Over 2.5 goals | 1.80 | WIN |
| Milan - Inter | Over 2.5 goals | 2.00 | LOSS |
| Southampton - Crystal Palace | 2 AH -0.5;-1.0 | 1.70 | LOSS |
| | Combo | 41.86 | LOSS |
01.04.2025 | Slavia Sofia - Septemvri Sofia | 1 | 1.70 | LOSS |
| Spartak Varna - Botev Vratsa | Over 2.5 goals | 2.10 | LOSS |
| Vlasim - Vyskov | Goal/Goal | 1.85 | LOSS |
| Puszcza - Pogon Szczecin | Over 2.5 goals | 1.75 | WIN |
| Blackpool - Reading | 1 | 1.70 | WIN |
| Cambridge United - Wrexham | Over 2.5 goals | 2.20 | WIN |
| | Combo | 43.22 | LOSS |
31.03.2025 | Lazio - Torino | Goal/Goal | 2.05 | WIN |
| UCD - Bray | Under 2.5 goals | 1.66 | WIN |
| Mafra - Felgueiras | Goal/Goal - No | 1.75 | WIN |
| Aalesund - Lillestrom | Over 2.5 goals | 1.80 | WIN |
| Kocaelispor - Sakaryaspor | 1 AH -1.0 | 2.00 | WIN |
| Xamax - Schaffhausen | 1 AH -1.0 | 2.10 | WIN |
| | Combo | 45.02 | WIN |
30.03.2025 | Winterthur - Basel | 2 AH -1.0; -1.5 | 2.00 | WIN |
| Cagliari - Monza | 1 | 1.80 | WIN |
| Linz - Austria Vienna | 2 AH 0.0 | 1.61 | WIN |
| Greuther - Schalke | Over 2.5 goals | 1.90 | WIN |
| Inter - Udinese | 1 AH -1.5 | 2.30 | LOSS |
| Heracles - Twente | 2 | 1.90 | LOSS |
| | Combo | 48.12 | LOSS |
29.03.2025 | Eldense - Burgos | Goal/Goal-No | 1.66 | WIN |
| Ferrol - La Coruna | 2 | 2.15 | WIN |
| Orgryte - Utsikten | 1 | 1.80 | WIN |
| Santander - Zaragoza | Under 2.5 goals | 1.85 | WIN |
| Juventus - Genoa | 1 1st half | 2.10 | WIN |
| Mgladbach - RB Leipzig | 2 | 2.30 | LOSS |
| | Combo | 57.40 | LOSS |
28.03.2025 | Aalborg - Viborg | Over 2.5 goals | 1.70 | WIN |
| RWDM - Seraing | 1 AH -1.5 | 1.85 | WIN |
| Gil Vicente - Benfica | 2 AH -1.0; -1.5 | 1.75 | WIN |
| Piast Gliwice - Widzew Lodz | Under 2.5 goals | 1.61 | WIN |
| Hamburger - Elversberg | 1 | 1.80 | LOSS |
| Legia - Pogon | 1 | 1.80 | LOSS |
| Konyaspor - Gaziantep | Over 2.5 goals | 1.95 | LOSS |
| | Combo | 55.98 | LOSS |
25.03.2025 | Moldova - Estonia | 1 | 1.95 | LOSS |
| Indonesia - Bahrain | Under 2.5 goals | 1.70 | WIN |
| Liechtenstein - Kazakhstan | 2 AH -1.0; -1.5 | 2.05 | WIN |
| Cameroon - Libya | 1 AH -1.0 | 1.61 | WIN |
| Moldova U21 - Kosovo U21 | Over 2.5 goals | 1.95 | WIN |
| Egypt - Sierra Leone | 1 AH -2.0 | 2.00 | LOSS |
| | Combo | 42.67 | LOSS |
24.03.2025 | Liberia - Sao Tome | Over 2.5 goals | 2.10 | WIN |
| Madagascar - Ghana | 2 | 2.00 | WIN |
| Ivory Coast - Gambia | 1 1st half | 1.85 | WIN |
| Bosnia - Cyprus | X 1st half | 2.30 | WIN |
| England U21 - Portugal U21 | Goal/Goal | 1.66 | WIN |
| Hungary U21 - Ireland U21 | Goal/Goal | 1.66 | WIN |
| | Combo | 49.24 | WIN |
23.03.2025 | Ireland - Bulgaria | 1 | 1.61 | WIN |
| Slovenia - Slovakia | X 1st half | 1.80 | WIN |
| France - Croatia | 1 AH -1.5 | 1.85 | WIN |
| Eibar - Huesca | 1 | 1.95 | WIN |
| Belgium - Ukraine | 1 AH -1.0; -1.5 | 2.00 | WIN |
| Tenerife - Cadiz | 1 | 2.35 | WIN |
| | Combo | 49.13 | WIN |
22.03.2025 | Malaga - Ferrol | Under 1.5 goals | 2.25 | LOSS |
| Granada - R. Oviedo | 1 | 2.40 | WIN |
| Mirandes - Santander | 1 | 2.00 | WIN |
| Ayr - Hamilton | Over 2.5 goals | 1.85 | LOSS |
| Inverness - Alloa | Over 2.5 goals | 1.85 | LOSS |
| De Graafschap - Maastricht | Over 2.5 goals | 1.40 | LOSS |
| | Combo | 51.75 | LOSS |
21.03.2025 | Ath Bilbao B - Barcelona B | 1 AH -1.0 | 1.70 | LOSS |
| Romania - Bosnia | 1 | 1.90 | LOSS |
| Switzerland U21 - Austria U21 | Under 2.5 goals | 1.80 | WIN |
| Iceland U21 - Hungary U21 | 1 | 2.05 | WIN |
| Real Madrid B - Murcia | Goal/Goal - No | 1.70 | WIN |
| Ethiopia - Egypt | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 42.55 | LOSS |
20.03.2025 | Slovakia - Slovenia | Under 2.5 goals | 1.50 | WIN |
| Armenia - Georgia | Over 2.5 goals | 2.20 | WIN |
| Turkey - Hungary | Over 2.5 goals | 1.90 | WIN |
| Austria - Serbia | 2 AH+1.0 | 1.66 | WIN |
| Bulgaria - Ireland | 2 | 2.40 | WIN |
| Ukraine - Belgium | Goal/Goal | 1.90 | WIN |
| | Combo | 47.46 | WIN |
16.03.2025 | Stuttgart - Bayer L | Goal/Goal | 1.66 | WIN |
| Arda - Levski Sofia | Goal/Goal | 2.20 | WIN |
| Anderlecht - Cercle Brugge | 1 | 2.10 | WIN |
| Leuven - St. Truiden
| Over 2.5 goals | 2.00 | WIN |
| Istanbulspor - Genclerbirligi
| Over 2.5 goals | 2.00 | WIN |
| Amedspor - Erzurumspor | X2 | 1.50 | WIN |
| | Combo | 46.01 | WIN |
15.03.2025 | Zurich - Luzern | 1 | 2.30 | WIN |
| St. Gallen - Lausanne | Over 2.5 goals | 1.70 | LOSS |
| Servette - Yverdon | 1 AH -1.5 | 2.15 | LOSS |
| Monza - Parma | Over 2.5 goals | 2.00 | LOSS |
| Udinese - Verona | 1 | 1.80 | LOSS |
| Liberec - Sparta Prague | Under 2.5 goals | 1.70 | WIN |
| | Combo | 51.45 | LOSS |
14.03.2025 | St. Pauli - Hoffenheim | 1 | 2.20 | WIN |
| Raith - Dunfermline | 1 | 2.10 | WIN |
| R. Oviedo - Elche | Goal/Goal | 2.20 | WIN |
| Eindhoven FC - Excelsior | Over 2.5 goals | 1.61 | WIN |
| Vitesse - Den Haag
| Over 2.5 goals | 1.66 | LOSS |
| Almere City - NAC | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 51.61 | LOSS |
13.03.2025 | Olympiacos - Bodo Glimt | Over 2.5 goals | 1.66 | WIN |
| Djurgarden - Pafos | Over 2.5 goals | 2.00 | WIN |
| Chelsea - Copenhagen | Over 2.5 goals | 1.75 | LOSS |
| Rapid - Borac Banja | Over 2.5 goals | 1.90 | LOSS |
| V. Guimaraes - Betis | 2 | 2.30 | WIN |
| Fiorentina - Panathinaikos | Over 2.5 goals | 1.85 | WIN |
| | Combo | 46.97 | LOSS |
12.03.2025 | Aston Villa - Club Brugge | Over 2.5 goals | 1.70 | WIN |
| Lille - Dortmund | Goal/Goal | 1.80 | WIN |
| Portsmouth - Plymouth | Over 2.5 goals | 2.05 | WIN |
| Hansa Rostock - Aue | 1 | 2.00 | WIN |
| Leeds - Millwall | Leeds - Millwall | 1.70 | WIN |
| Arsenal - PSV | Goal/Goal | 1.95 | WIN |
| | Combo | 41.59 | WIN |
11.03.2025 | Leverkusen - Bayern M | 2 | 2.30 | WIN |
| Jong Ajax - FC Emmen | Over 2.5 goals | 1.70 | LOSS |
| Volendam - Telstar | 1 Draw No Bet | 1.66 | WIN |
| Barcelona - Benfica | Over 1.5 goals HT | 1.95 | WIN |
| Hlucin - Teplice | Over 2.5 goals | 1.90 | WIN |
| Bristol Rovers - Bolton | Goal/Goal | 1.90 | WIN |
| | Combo | 45.69 | LOSS |
10.03.2025 | Wisla Plock - Termalica B | 1 | 2.20 | WIN |
| Famalicao - Rio Ave | 1 | 1.95 | WIN |
| Botosani - Unirea Slobozia | Under 2.5 goals | 1.70 | WIN |
| Lazio - Udinese | 1 AH -1.0 | 2.10 | LOSS |
| Excelsior - Den Bosch | 1 AH -1.0 | 1.75 | WIN |
| Motor Lublin - Legia | Over 2.5 goals | 1.66 | WIN |
| | Combo | 44.49 | LOSS |
09.03.2025 | Man United - Arsenal | Goal/Goal | 1.95 | WIN |
| Antwerp - Gent | 1 | 1.80 | LOSS |
| Portsmouth - Leeds | 2 AH -1.5 | 2.20 | LOSS |
| Nice - Lyon | Over 2.5 goals | 1.75 | LOSS |
| Real Sociedad - Sevilla | Goal/Goal - No | 2.00 | WIN |
| Zwolle - Ajax | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 47.30 | LOSS |
08.03.2025 | Greuther - Magdeburg | Over 3.0 goals | 1.85 | LOSS |
| Crystal Palace - Ipswich | 1 AH -0.5;-1.0 | 1.70 | WIN 1/2 |
| Holstein Kiel - Stuttgart | Over 3.0 goals | 1.85 | WIN |
| Alaves - Villareal | 2 AH+0 | 1.70 | LOSS |
| Derby - Blackburn | Goal/Goal | 2.10 | WIN |
| Metz - Annecy | 1 AH -1.0 | 1.80 | WIN |
| | Combo | 37.39 | LOSS |
07.03.2025 | Fredericia - Hillerod | 2 AH 0.0 | 1.70 | WIN |
| Nordsjaelland - Vejle | Over 3.5 goals | 2.10 | WIN |
| Hearts - Dundee | 1 AH -1.5 | 2.00 | WIN |
| Kecskemeti - Fehervar | Goal/Goal | 1.90 | WIN |
| Den Bosch - Cambuur | 2 | 2.00 | WIN |
| La Coruna - Cordoba | Under 2.5 golas | 1.80 | WIN |
| | Combo | 48.84 | WIN |
06.03.2025 | Betis - V. Guimaraes | 1 AH -1.0 | 1.90 | LOSS |
