| 14.07.2025 | Lahti - TPS | 1 | 1.65 | LOSS |
| Vestmannaeyjar - Stjarnan | 2 Draw No Bet | 1.85 | LOSS |
| Akranes - Reykjavik | 2 | 1.80 | LOSS |
| Botosani - Farul | X 1st half | 2.00 | WIN |
| Brann 2 - Jerv | 2 | 1.65 | WIN |
| | Combo | 18.13 | LOSS |
| 13.07.2025 | AIK - Degerfors | 1 | 1.70 | WIN |
| Stromsgodset - Tromso | 2 | 2.00 | WIN |
| Haugesund - KFUM | 2 | 1.80 | WIN |
| Rosenborg - Ham Kam | 1 1st half | 1.95 | WIN |
| Brann - Viking | 1 Draw No Bet | 1.66 | WIN |
| | Combo | 19.81 | WIN |
| 12.07.2025 | Jeonnam - Gyeongnam | 1 | 1.75 | WIN |
| Malmo - Norrkoping | 1 1st half | 1.66 | WIN |
| Peterhead - Morton | 2 | 2.00 | WIN |
| Bonnyrigg Rose - Alloa | 2 | 1.70 | WIN |
| Brattvag - V. Haugesund | 1 1st half | 2.10 | WIN |
| | Combo | 20.74 | WIN |
| 11.07.2025 | Waterford - Cork | 1 | 2.00 | WIN |
| Italy W - Spain W | 2 1st Half | 1.70 | LOSS |
| Bohemians - Galway | 1 | 1.55 | WIN |
| EPS - Atlantis | 1 Draw No Bet | 1.90 | WIN |
| Arges - Rapid Bucuresti | 2 | 2.00 | WIN |
| | Combo | 20.03 | LOSS |
| 10.07.2025 | Levski Sofia - H. Beer Sheva | X 1st half | 2.00 | WIN |
| St. Patricks - Hegelmann | 1 | 1.75 | WIN |
| Decic - Sileks | 1 | 2.05 | WIN |
| Legia - Aktobe | 1 1st half | 1.66 | WIN |
| Norway W - Iceland W | 1 Draw No Bet | 1.75 | WIN |
| | Combo | 20.84 | WIN |
| 09.07.2025 | Zalgiris - Hamrun | 1 | 1.61 | WIN |
| TPS - Klubi | 1 | 1.85 | WIN |
| England W - Netherlands W | 1 | 1.90 | WIN |
| Shelbourne - Linfield | 1 | 1.85 | WIN |
| Sarpsborg - Viking | 2 | 2.10 | LOSS |
| | Combo | 21.98 | LOSS |
| 08.07.2025 | Fluminense - Chelsea | 2 1st half | 2.10 | WIN |
| Germany W - Denmark W | 1 1st half | 1.85 | LOSS |
| TNS - Shkendija | 1 | 1.85 | LOSS |
| Drita - Differdange | 1 | 1.70 | WIN |
| Egnatia - Breidablik | 1 | 1.85 | WIN |
| | Combo | 22.60 | LOSS |
| 07.07.2025 | Portugal W - Italy W | 2 | 1.70 | LOSS |
| Oulu - Rovaniemi | 1 | 1.61 | WIN |
| Grindavik - Keflavik | 2 | 1.95 | WIN |
| Norrkoping - Brommapojkarna | 2 Draw No Bet | 1.80 | WIN |
| Hafnarfjordur - Stjarnan | 1 | 2.05 | LOSS |
| | Combo | 19.69 | LOSS |
| 06.07.2025 | Halmstad - AIK | 2 | 1.75 | LOSS |
| Elfsborg - Hacken | 1 | 1.70 | LOSS |
| Reykjavik - Akureyri | 1 | 1.80 | LOSS |
| Switzerland W - Iceland W | 1 Draw No Bet | 1.66 | WIN |
| Seongnam - Cheonan City | X 1st half | 2.10 | WIN |
| | Combo | 18.67 | LOSS |
| 05.07.2025 | PSG - Bayern M | 1 Draw No Bet | 1.80 | WIN |
| VPS - HJK | 2 | 1.90 | WIN |
| KPV Kokkola - Tampere | 1 | 2.00 | WIN |
| Machida - Shimizu | 1 | 1.75 | WIN |
| FCSB - CFR Cluj | 1 | 2.10 | WIN |
| | Combo | 25.14 | WIN |
| 04.07.2025 | Leiknir - Fjolnir | 1 | 1.75 | LOSS |
| Palmeiras - Chelsea | 2 | 1.90 | WIN |
| Paide - Levadia | 2 | 1.90 | WIN |
| Zalgiris - Banga | 1 1st half | 1.90 | WIN |
| Bray - Wexford | 1 | 2.00 | WIN |
| | Combo | 24.00 | LOSS |
| 02.07.2025 | Atlantis - Tampere | 1 Draw No Bet | 2.00 | WIN |
| Gimpo - Bucheon | 2 Draw No Bet | 1.80 | WIN |
| Seoul - Jeonbuk | X 1st half | 2.00 | WIN |
| Gwangju - Ulsan | X 1st half | 2.10 | WIN |
| Ilves - KTP | 1 1st half | 1.40 | WIN |
| | Combo | 21.17 | WIN |
| 01.07.2025 | Real Madrid - Juventus | 1 | 1.85 | WIN |
| Valur - Stjarnan | 1 | 1.55 | WIN |
| Jazz Pori - EPS | 1 1st half | 2.05 | WIN |
| Super Nova - Auda | 2 | 1.70 | WIN |
| Dortmund - Monterrey | 1 | 1.85 | WIN |
| | Combo | 18.49 | WIN |
| 30.06.2025 | Grotta - Haukar | 1 | 1.80 | WIN |
| Brann - Sandefjord | 1 | 1.66 | WIN |
| Daugavpils - RFS | 2 1st Half | 1.66 | WIN |
| Inter - Fluminense | X 1st half | 2.10 | LOSS |
| Djurgarden - Norrkoping | 1 | 1.70 | LOSS |
| | Combo | 17.71 | LOSS |
| 29.06.2025 | Vestri - Akranes | 1 | 1.80 | LOSS |
| Bryne - HamKam | 1 | 1.85 | LOSS |
| Seoul - Pohang | 1 | 2.15 | WIN |
| Lyn - Asane | 1 Draw No Bet | 1.66 | WIN |
| Stromsgodset - Valerenga | 2 Draw No Bet | 1.75 | WIN |
| | Combo | 20.80 | LOSS |
| 28.06.2025 | Haka - Ilves | 2 | 1.80 | WIN |
| Anyang - Gwangju | 2 Draw No Bet | 1.66 | WIN |
| England U21 - Germany U21 | 2 Draw No Bet | 1.83 | DRAW |
| Inter Turku 2 - KPV | 1 | 1.70 | WIN |
| Hokkaido - Kumamoto | 1 | 2.00 | WIN |
| | Combo | 18.59 | WIN |
| 27.06.2025 | Auda - Riga | 2 1st half | 1.75 | WIN |
| Daejeon - Jeju | X 1st half | 2.20 | WIN |
| TPS - Japs | 1 1st half | 1.70 | WIN |
| Athlone - Bray | 2 | 2.00 | WIN |
| Dundalk - Cobh | 1 Draw No Bet | 1.66 | WIN |
| | Combo | 21.73 | WIN |
| 26.05.2025 | Spain U19 - Netherlands U19 | 1X | 1.50 | LOSS |
| Wydad - Al Ain | 1 Draw No Bet | 1.75 | LOSS |
| Husqvarna - Lunds | 2 | 1.70 | LOSS |
| Korsnas - Bollstanas | 2 | 2.00 | LOSS |
| Juventus - Man City | 2 | 1.80 | WIN |
| | Combo | 16.06 | LOSS |
| 25.06.2025 | Dortmund - Ulsan | 1 1st half | 1.61 | WIN |
| Urawa - Monterey | 2 | 1.80 | WIN |
| Inter - River Plate | 1 | 2.15 | WIN |
| Lillestrom - KFUM | 1 | 2.05 | WIN |
| Qingdao Hainiu - Zhejiang | 2 Draw No Bet | 1.55 | WIN |
| | Combo | 19.80 | WIN |
| 24.06.2025 | Stocksund - Karlbergs | 2 | 1.66 | WIN |
| Los Angeles - Flamengo | 2 | 1.75 | LOSS |
| Rappe - Kristianstad | 1X | 1.50 | WIN |
| Oulu - SJK | 2 | 2.10 | LOSS |
| Zalgiris - Hegelmann | 1 Draw No Bet | 1.75 | LOSS |
| | Combo | 16.01 | LOSS |
| 23.06.2025 | Spain U19 - Germany U19 | 1 | 1.80 | LOSS |
| Porto - Al Ahly | 1 | 1.61 | LOSS |
| Sligo Rovers - Galway | 2 | 2.00 | LOSS |
| Valur - KR Reykjavik | 1 | 1.80 | WIN |
| Longford - Athlone | 1 | 2.00 | WIN |
| | Combo | 20.86 | LOSS |
| 22.06.2025 | Sandviken - Falkenberg | 1 Draw No Bet | 1.85 | WIN |
| Juventus - Wydad | 1 1st half | 1.90 | WIN |
| Landskrona - Orebro | 1 | 1.66 | WIN |
| Utsikten - Ostersund | 1 Draw No Bet | 1.90 | WIN |
| KFUM - Stromsgodset | 1 | 1.75 | WIN |
| | Combo | 19.40 | WIN |
| 21.06.2025 | Aalesund - Odd | 1 | 1.75 | WIN |
| Bodo Glimt - Brann | 1 1st half | 1.85 | WIN |
| Tokushima - Oita Trinita | 1 | 1.95 | WIN |
| Pohang - Jeju | 1 | 1.80 | WIN |
| Seongnam - Asan | 2 Draw No Bet | 1.66 | WIN |
| | Combo | 18.86 | WIN |
| 20.06.2025 | Drogheda - Sligo Rovers | 1 | 1.85 | WIN |
| Shandong - Chengdu | 2 | 1.90 | WIN |
| Netherlands U19 - England U19 | 1 Draw No Bet | 2.00 | WIN |
| Eidsvold - Levanger | 1 | 2.00 | WIN |
| Tromsdalen - Strindheim | 1 1st half | 1.66 | WIN |
| | Combo | 23.34 | WIN |
| 19.06.2025 | Denmark U19 - Romania U19 | 1 | 1.90 | LOSS |
| Lahti - Klubi | 1 | 1.66 | WIN |
| Afturelding - Fram | 2 | 2.20 | WIN |
| Palmeiras - Al Ahly | 1 | 1.50 | WIN |
| Inter Miami - Porto | 2 | 1.80 | LOSS |
| | Combo | 18.73 | LOSS |
| 18.06.2025 | Korsnas - Gefle | 2 | 1.70 | LOSS |
| Stabaek - Egersund | 1 | 1.66 | LOSS |
| Lyn - Raufoss | 1 | 1.95 | WIN |
| Moss - Hodd | 1 | 2.05 | WIN |
| Ranheim - Start | 2 Draw No Bet | 1.85 | WIN |
| | Combo | 20.87 | LOSS |
| 17.06.2025 | Beijing - Qingdao | 1 1st half | 1.66 | WIN |
| Jeonbuk - Suwon | 1 | 1.75 | WIN |
| Norway U19 - Netherlands U19 | 2 | 1.66 | WIN |
| River Plate - Urawa Reds | 1 1st half | 2.00 | WIN |
| Romania U21 - Slovakia U21 | 2 | 2.20 | WIN |
| | Combo | 21.22 | WIN |
| 15.06.2025 | Mirandes - R. Oviedo | 1 | 2.10 | WIN |
| Gimpo - Gyeongnam | 1 | 1.95 | WIN |
| Iwata - Ehime | 1 | 1.66 | WIN |
| PSG - Atl. Madrid | 1 | 2.00 | WIN |
| Sampdoria - Salernitana | 1 Draw No Bet | 1.55 | WIN |
| | Combo | 21.07 | WIN |
| 14.06.2025 | KaPa - Ekenas | 2 | 1.65 | WIN |
| Falkenberg - Helsingborg | 1 | 1.95 | LOSS |
| Kalmar - Landskrona | 1 | 1.85 | WIN |
| Umea - Sundsvall | 2 Draw No Bet | 1.85 | WIN |
| Shonan Bellmare - Machida | 2 | 1.90 | WIN |
| | Combo | 20.92 | LOSS |
| 13.06.2025 | Japs - Klubi | 2 | 1.90 | LOSS |
| Orebro - Sandviken | 2 Draw No Bet | 2.00 | WIN |
| IR - Leiknir | 1 | 1.70 | WIN |
| Gangwon - Jeonbuk | 2 | 2.05 | WIN |
| Wuhan Three Towns - Qbingdao | 1 | 1.65 | WIN |
| | Combo | 21.85 | LOSS |
| 11.06.2025 | Italy U21 - Romania U21 | 1 1st half | 2.10 | WIN |
| Oulu - Ekenas | 2 | 1.75 | WIN |
| Sagan Tosu - Ehime | 1 | 2.10 | WIN |
| Slovakia U21 - Spain U21 | 2 1st half | 1.85 | WIN |
| Verdy - Tochigi | 1 | 1.44 | WIN |
| | Combo | 20.56 | WIN |
| 10.06.2025 | Slovenia - Bosnia | 1 | 1.95 | WIN |
| Laholms - Eskilsminne | 2 | 1.70 | WIN |
| Bolivia - Chile | 1 | 1.75 | WIN |
| Romania - Cyprus | 1 1st half | 1.85 | WIN |
| Luxembourg - Ireland | X 1st half | 2.00 | WIN |
| | Combo | 21.46 | WIN |
| 09.06.2025 | Croatia - Czech | 1 | 2.05 | WIN |
| Leiknir - Volsungur | 1 | 1.80 | WIN |
| Kazakhstan - N. Macedonia | 2 | 1.95 | WIN |
| Kosovo - Comoros | 1 Draw No Bet | 1.50 | WIN |
| Belgium - Wales | 1 1st half | 1.85 | WIN |
| | Combo | 19.97 | WIN |
| 08.06.2025 | Portugal - Spain | 2 | 1.95 | LOSS |
| Mikkeli - Oulu | 2 | 2.05 | LOSS |
| Kups Akatemia - Tampere | 2 | 1.85 | LOSS |
| Turkey U21 - Albania U21 | 1 1st half | 2.05 | WIN |
| EPS - KPV | 1X | 1.55 | WIN |
| | Combo | 23.50 | LOSS |
| 07.06.2025 | Almeria - R. Oviedo | X 1st half | 1.95 | WIN |
| Greece - Slovakia | 1 | 1.85 | WIN |
| USA - Turkey | 2 Draw No Bet | 1.75 | WIN |
| Enkopings - Gefle | 1 | 1.80 | WIN |
| Austria - Romania | 1 1st half | 1.75 | WIN |
| | Combo | 19.88 | WIN |
| 06.06.2025 | Ekenas - Lahti | 2 | 2.20 | WIN |
| Morocco - Tunisia | 1 | 1.66 | WIN |
| Croatia U21 - Ireland U21 | 1 | 1.70 | WIN |
| Norway - Italy | 1 Draw No Bet | 1.85 | WIN |
| Bulgaria - Cyprus | 1 | 1.70 | LOSS |
| | Combo | 19.52 | LOSS |
| 01.06.2025 | Huesca - Eldense | 1 | 1.75 | WIN |
| Reykjavik - Vestri | 1 | 1.50 | WIN |
| Bodrumspor - Besiktas | 2 | 1.66 | WIN |
| Sirius - AIK | 2 | 2.15 | LOSS |
| Vizela - AFS | 1 | 1.75 | LOSS |
| | Combo | 16.39 | LOSS |
| 31.05.2025 | Dugopolje - Cibalia | 1X | 1.61 | WIN |
| Zamalek - Pharco | 1 | 1.70 | WIN |
| Tromso - Valerenga | 1 | 1.75 | WIN |
| Odd - Asane | 1 | 1.80 | WIN |
| Orgryte - Trelleborg | 1 | 2.00 | WIN |
| | Combo | 17.24 | WIN |
| 30.05.2025 | Bohemians - Derry City | 1 | 2.20 | WIN |
| Antalyaspor - Trabzonspor | 2 Draw No Bet | 1.75 | WIN |
| Fjolnir - IR Reykjavik | 2 | 1.75 | WIN |
| Kerry - Longford | 1 | 1.70 | WIN |
| UCD - Athlone | 1 | 1.75 | WIN |
| | Combo | 20.04 | WIN |
| 29.05.2025 | Brann - Molde | 1 | 1.80 | LOSS |
| Lyn - Mjondalen | 1 1st half | 2.00 | LOSS |
| Wisla - Legnica | 1 1st half | 2.20 | LOSS |
| Reims - Metz | X 1st half | 2.10 | WIN |
| LASK - Rapid | 1 Draw No Bet | 1.65 | WIN |
| | Combo | 27.44 | LOSS |
| 28.05.2025 | Betis - Chelsea | 2 | 1.75 | WIN |
| Fredrikstad - Rosenborg | 2 Draw No Bet | 1.80 | WIN |
| Kups Akatemia - Mikkeli | 2 | 2.10 | WIN |
| Jonkoping - Hassleholms | 1 | 1.70 | WIN |
| Gimcheon Sangmu - Seoul | 2 Draw No Bet | 1.80 | WIN |
| | Combo | 20.24 | WIN |
| 27.05.2025 | No Tips | | | |
| 26.05.2025 | Cherno More - Levski Sofia | X 1st half | 2.05 | WIN |
| LASK - Hartberg | 1 1st half | 2.05 | WIN |
| Beroe - Spartak Varna | 1 | 1.70 | WIN |
| Botev Plovdiv - CSKA Sofia | 2 DNB | 1.85 | WIN |
| Al Riyadh - Al Ahli | 2 1st half | 1.80 | WIN |
| | Combo | 23.79 | WIN |
| 25.05.2025 | Spezia - Catanzaro | 1 | 1.85 | WIN |
| Empoli - Verona | 1 | 2.00 | LOSS |
| Atalanta - Parma | 1 | 1.90 | LOSS |
| Torino - AS Roma | 2 | 1.61 | WIN |
| Villarreal - Sevilla | 1 | 1.75 | WIN |
| | Combo | 19.81 | LOSS |
| 24.05.2025 | Real Madrid - Real Sociedad | 1 1st half | 1.75 | WIN |
| Bodo/Glimt - Rosenborg | 1 | 1.66 | WIN |
| Ostersund - Orebro | 1 | 2.10 | WIN |
| Basel - Luzern | 1 | 1.70 | WIN |
| Tarazona - Barakaldo | 1 | 2.00 | WIN |
| | Combo | 20.74 | WIN |
| 23.05.2025 | Treaty United - Longford | 1 | 1.66 | WIN |
| Schaffhausen - Bellinzona | 2 | 2.10 | WIN |
| Como - Inter | 2 | 1.75 | WIN |
| Napoli - Cagliari | 1 1st half | 1.61 | WIN |
| Fredericia - Kolding | 1 | 2.20 | WIN |
| | Combo | 21.61 | WIN |
| 22.05.2025 | Ludogorets - CSKA Sofia | 1X | 1.40 | WIN |
| Twente - Nijmegen | 1 | 1.75 | LOSS |
| Malmo - AIK | 1 | 1.75 | LOSS |
| Heidenheim - Elversberg | 1 | 2.20 | LOSS |
| Winterthur - Sion | 1 | 1.90 | WIN |
| | Combo | 17.92 | LOSS |
| 21.05.2025 | Orgryte - Sandviken | 1 | 2.00 | WIN |
| Al Kholood - Al Fayha | 1 | 2.20 | WIN |
| Catanzaro - Spezia | 2 | 2.20 | WIN |
| Tottenham - Man United | 2 Draw No Bet | 1.61 | LOSS |
| Ilves - Kups | 1X | 1.44 | WIN |
| | Combo | 22.44 | LOSS |
| 20.05.2025 | Asane - Viking | 2 1st half | 1.90 | WIN |
| Septemvri Sofia - Lok. Sofia | 2 | 1.70 | WIN |
| Egersund - Sarpsborg | 2 | 1.85 | WIN |
| Al Taawon - Al Riyadh | 1 | 1.95 | WIN |
| Man City - Bournemouth | 1 1st half | 1.95 | WIN |
| | Combo | 22.72 | WIN |
| 19.05.2025 | Degerfors - Goteborg | 2 | 2.30 | WIN |
| Elfsborg - Djurgarden | 1 | 2.10 | WIN |
| Mjallby - Brommapojkarna | 1 | 1.70 | WIN |
| Shamrock - St. Patricks | 1 | 1.80 | WIN |
| Brighton - Liverpool | 1 Draw No Bet | 1.66 | WIN |
| | Combo | 24.53 | WIN |
| 18.05.2025 | Inter - Lazio | 1 | 1.70 | LOSS |
| Katowice - Lech Poznan | 2 | 1.66 | LOSS |
| Valencia - Ath Bilbao | 1 Draw No Bet | 1.75 | LOSS |
| Lecce - Torino | 1 | 2.10 | WIN |
| Cracovia - Legia | 2 Draw No Bet | 1.75 | LOSS |
| | Combo | 18.15 | LOSS |
| 17.05.2025 | Brno - Ostrava B | 1 | 1.83 | WIN |
| Crystal Palace - Man City | 2 | 1.85 | LOSS |
| Levski Sofia - Ludogorets | 1 | 1.75 | LOSS |
| Hibernian - Rangers | 2 | 1.90 | LOSS |
| Wehen - Alemannia | 1 DNB | 1.75 | WIN |
| | Combo | 19.70 | LOSS |
| 16.05.2025 | Levante - Albacete | 1 1st half | 1.90 | WIN |
| Lillestrom - Kongsvinger | 1 | 1.90 | WIN |
| Stade Nyonnais - Xamax | 2 | 1.80 | WIN |
| Livingston - Partick Thistle | 1 | 1.75 | WIN |
| Sogndal - Asane | 1 | 2.00 | WIN |
| | Combo | 22.74 | WIN |
| 15.05.2025 | Septemvri Sofia - Hebar | 1 1st half | 1.95 | WIN |
| Young Boys - Luzern | 1 | 1.61 | WIN |
| Servette - Lugano | 1 | 2.00 | WIN |
| Getafe - Ath Bilbao | X 1st half | 1.80 | WIN |
| Widzew Lodz - Legia | 2 | 2.00 | WIN |
| | Combo | 22.60 | WIN |
| 14.05.2025 | Willem II - Zwolle | 2 Draw No Bet | 1.75 | WIN |
| Halmstad - GAIS | 2 | 2.10 | WIN |
| Groningen - Ajax | 2 | 1.61 | LOSS |
| Sigma Olomouc - Sparta Prague | 2 | 1.85 | LOSS |
| Trabzonspor - Galatasaray | 2 | 1.66 | WIN |
| | Combo | 18.17 | LOSS |
| 13.05.2025 | Sevilla - Las Palmas | 1 | 1.70 | WIN |
| Zurich - Winterthur | 1 DNB | 1.80 | WIN |
| Zamalek - Pyramids | 2 DNB | 1.75 | WIN |
| Helsingborg - Brage | 1 | 1.90 | WIN |
| East Fife - Annan | 1 | 1.85 | WIN |
| | Combo | 18.82 | WIN |
| 12.05.2025 | Venezia - Fiorentina | 2 Draw No Bet | 1.80 | WIN |
| Vejle - Lyngby | 1 | 2.00 | WIN |
| Granada - Eibar | X 1st half | 2.00 | WIN |
| Kayserispor - Antalyaspor | 1 | 1.90 | WIN |
| Wisla Plock - Arka Gdynia | 1 Draw No Bet | 1.40 | WIN |
| | Combo | 19.15 | WIN |
| 11.05.2025 | Newcastle - Chelsea | 1 | 2.00 | WIN |
| Nottingham - Leicester | 1 1st half | 1.80 | LOSS |
| Liverpool - Arsenal | X2 | 1.80 | WIN |
| Eintracht Frankfurt - St. Pauli | 1 | 1.55 | LOSS |
| Verona - Lecce | 1 | 2.15 | LOSS |
| | Combo | 21.59 | LOSS |
| 10.05.2025 | Como - Cagliari | 1 | 1.75 | WIN |
| Lazio - Juventus | X2 | 1.61 | WIN |
| Wolves - Brighton | 2 Draw No Bet | 1.80 | WIN |
| Lugano - Basel | 2 | 2.15 | WIN |
| Santa Clara - Famalicao | 1 | 1.85 | WIN |
| | Combo | 20.17 | WIN |
| 09.05.2025 | Telstar - FC Emmen | 1 | 1.70 | WIN |
| Admira - Voitsberg | 1 | 2.10 | WIN |
| Basaksehir - Fenerbahce | 2 | 1.70 | WIN |
| Vitesse - Den Bosch | 1 | 1.66 | WIN |
| Fredericia - Hvidovre | 1 | 1.75 | WIN |
| | Combo | 17.63 | WIN |
| 08.05.2025 | Tromso - KFUM | 1 | 2.00 | LOSS |
| Al Ahly - Al Masry | 1 1st half | 1.90 | WIN |
| Copenhagen - Viborg | 1 | 1.70 | WIN |
| Fiorentina - Betis | 1 Draw No Bet | 1.66 | WIN |
| Man United - Ath Bilbao | 1 | 1.80 | WIN |
| | Combo | 19.30 | LOSS |
| 07.05.2025 | Stabaek - Haugesund | 1 | 1.75 | WIN |
| Lyn - Ham Kam | 2 Draw No Bet | 1.90 | WIN |
| Unterhaching - H. Rostock | 2 | 1.50 | WIN |
| Apollon - Pafos | 2 | 2.15 | WIN |
| AEK Larnaca - Omonia | 1 | 2.05 | WIN |
| | Combo | 21.98 | WIN |
| 06.05.2025 | Suwon - Daegu | 1 | 1.85 | WIN |
| Partick Thistle - Ayr | 2 Draw No Bet | 1.85 | WIN |
| Stripfing - Liefering | 1 | 1.90 | WIN |
| Krumovgrad - Lok. Plovdiv | 2 Draw No Bet | 1.66 | WIN |
| Metta - Super Nova | 2 | 2.00 | WIN |
| | Combo | 21.59 | WIN |
| 05.05.2025 | Malmo - Brommapojkarna | 1 1st half | 1.80 | LOSS |
| Altrincham - Tamworth | 1 | 2.20 | LOSS |
| Braintree - Rochdale | 1 Draw No Bet | 1.85 | WIN |
| Maidenhead - Boston | 1 | 1.66 | WIN |
| Drogheda - Cork City | 1 | 1.85 | WIN |
| | Combo | 22.50 | LOSS |
| 04.05.2025 | H.Berlin - Greuther Furth | 1 | 1.90 | WIN |
| Midtjylland - Aarhus | 1 | 1.80 | WIN |
| Ferrol - Zaragoza | 2 | 1.95 | WIN |
| Salernitana - Mantova | 1 | 1.90 | WIN |
| Sevilla - Leganes | 1 | 1.66 | LOSS |
| | Combo | 21.03 | LOSS |
| 03.05.2025 | Lecce - Napoli | 2 1st half | 2.00 | WIN |
| Inter - Verona | 1 1st half | 2.00 | WIN |
| Dukla Prague - Pardubice | 1 | 1.75 | WIN |
| Hradec Kralove - Karvina | 1 | 1.66 | WIN |
| Annan - Cove Rangers | 2 | 2.00 | WIN |
| | Combo | 23.24 | WIN |
| 02.05.2025 | Kups - SJK | 1 | 1.80 | WIN |
| Man City - Wolves | 1 1st half | 1.75 | WIN |
| Westerlo - Dender | 1 | 1.70 | WIN |
| Vlasim - Brno | 2 | 1.90 | WIN |
| Volendam - Roda | 1 | 1.80 | WIN |
| | Combo | 18.31 | WIN |
| 01.05.2025 | Mantova - Cesena | 1 Draw No Bet | 1.75 | WIN |
| Viborg - Copenhagen | 2 | 1.90 | WIN |
| Pisa - Frosinone | 1 | 1.66 | WIN |
| Rosenborg - Kristiansund | 1 1st half | 1.75 | LOSS |
| Juve Stabia - Catanzaro | 1 | 2.20 | WIN |
| | Combo | 21.25 | LOSS |
| 30.04.2025 | QPR U21 - Burnley U21 | 1 | 2.00 | WIN |
| Blackpool - Birmingham | 2 | 1.85 | WIN |
| Pafos - Apollon | 1 | 1.85 | WIN |
| Koper - Celje | 2 | 2.00 | LOSS |
| Barcelona - Inter | 1 | 1.70 | LOSS |
| | Combo | 23.27 | LOSS |
| 29.04.2025 | Hodd - Ranheim | 2 Draw No Bet | 1.75 | WIN |
| Casa Pia - Estoril | X 1st half | 2.05 | WIN |
| Malmo - Oster | 1 1st half | 1.61 | WIN |
| Almeria - Ferrol | 1 1st half | 1.70 | WIN |
| Burton - Wigan | X 1st half | 1.95 | WIN |
| | Combo | 19.15 | WIN |
| 28.04.2025 | Ostrava B - Vlasim | 1 | 1.70 | WIN |
| Raufoss - Egersund | 2 Draw No Bet | 1.85 | WIN |
| Leeds - Bristol City | 1 1st half | 1.85 | WIN |
| Mjondalen - Start | 2 | 2.00 | WIN |
| Septemvri Sofia - Lok. Plovdiv | 1X | 1.66 | WIN |
| | Combo | 19.31 | WIN |
| 27.04.2025 | Osijek - Hajduk Split | 2 | 1.90 | LOSS |
| Orijent - Sesvete | 1 | 1.85 | WIN |
| Teplice - Dukla Prague | 1 | 2.00 | LOSS |
| Sparta Prague B - Zlin | 2 Draw No Bet | 1.85 | LOSS |
| Fredericia - Esbjerg | 1 | 1.75 | LOSS |
| | Combo | 22.76 | LOSS |
| 26.04.2025 | Brighton - West Ham | 1 | 1.80 | WIN |
| Southampton - Fulham | 2 | 1.66 | WIN |
| Altach - Tirol | 1 | 1.85 | WIN |
| Mirandes - Burgos | 1 | 1.80 | WIN |
| Hoffenheim - Dortmund | 2 | 1.80 | WIN |
| | Combo | 17.91 | WIN |
| 25.04.2025 | Beerschot - Kortrijk | 2 | 1.85 | WIN |
| Slavia Sofia - Hebar | 1 | 1.55 | WIN |
| Sepsi - Otelul | 1 | 2.00 | LOSS |
| Nyiregyhaza - Debrecen | 2 | 2.00 | LOSS |
| Galway - Drogheda | 1 | 2.20 | WIN |
| | Combo | 25.23 | LOSS |
| 24.04.2025 | Trabzonspor - Goztepe | 1 | 1.80 | WIN |
| Osasuna - Sevilla | 1 Draw No Bet | 1.61 | WIN |
| Stevenage - Birmingham | 2 | 2.00 | WIN |
| Kjelsas - Lyn | 2 | 2.00 | WIN |
| Grorud - Hodd | 1 Draw No Bet | 2.00 | WIN |
| | Combo | 23.18 | WIN |
| 23.04.2025 | Torino - Udinese | 1 Draw No Bet | 1.70 | WIN |
| Genoa - Lazio | 2 | 2.00 | WIN |
| Anderlecht - Gent | 1 | 1.80 | WIN |
| Ath Bilbao - Las Palmas | 1 1st half | 1.90 | WIN |
| Groningen - Heracles | 1 | 2.00 | WIN |
| | Combo | 23.26 | WIN |
| 22.04.2025 | Klagenfurt - LASK | 2 | 1.85 | WIN |
| Valencia - Espanyol | 1 | 2.00 | LOSS |
| Lok. Zagreb - Sibenik | 1 | 1.75 | LOSS |
| Nantes - PSG | 2 1st half | 1.80 | WIN |
| Konyaspor - Galatasaray | 2 | 1.66 | WIN |
| | Combo | 19.34 | LOSS |
| 21.04.2025 | Luton - Bristol City | 1 Draw No Bet | 1.80 | WIN |
| Burton - Birmingham | 2 | 1.75 | WIN |
| Brondby - Randers | 1 | 1.80 | WIN |
| Eibar - Malaga | 1 | 1.75 | LOSS |
| Cardiff - Oxford United | 1 | 1.80 | LOSS |
| | Combo | 17.86 | LOSS |
| 20.04.2025 | Leicester - Liverpool | 2 1st Half | 1.66 | LOSS |
| Real Madrid - Athletic Bilbao | 1 | 1.66 | WIN |
| Valladolid - Osasuna | 2 | 1.80 | WIN |
| St.Etienne - Lyon | 2 | 1.70 | LOSS |
| Osters - AIK | 2 | 2.10 | WIN |
| | Combo | 17.71 | LOSS |
| 19.04.2025 | Freiburg - Hoffenheim | 1 | 1.90 | WIN |
| Heidenheim - Bayern M | 2 1st Half | 1.75 | WIN |
| Barcelona - Celta Vigo | 1 1st Half | 1.70 | LOSS |
| Guimaraes - Benfica | 2 | 1.66 | WIN |
| Heerenveen - Almere | 1 | 1.70 | WIN |
